SI. No. | Year | Name | Rank | Course |
---|---|---|---|---|
1 | 2008 | Manjunath A | VIII | B.Com. |
2 | 2012 | Rahul Dayama | I | BA(Vocational) |
3 | 2012 | Prathima Vasudev | IV | BA(Vocational) |
4 | 2012 | Afshan Anjum Syeda | V | BA(Vocational) |
5 | 2012 | Sowmya C | XI | B.Com. |
6 | 2013 | Gargi G Deshapande | II | BA(Vocational) |
7 | 2013 | Sahana S | III | BA(Vocational) |
8 | 2013 | Mary Sakura | V | BA(Vocational) |
9 | 2014 | Prakruthi B | II | BA(Vocational) |
10 | 2014 | Priyanka D V | VII | B.Com. |
11 | 2015 | Rajeeva Poorna Chandra H S | III | B.Sc. |
12 | 2017 | Nagaranjini | Gold Medal |
B.Com Highest marks in cost Accounting |
13 | 2017 | Vibha K R | III | BA(Vocational) |
14 | 2018 | Sreenidhi S | III | BA(Vocational) |
15 | 2018 | Anupama H Lokapur | IV | BA(Vocational) |